Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 22.884 us | 22.931 us | 22.979 us |
Throughput | 169.99 MiB/s | 170.35 MiB/s | 170.70 MiB/s |
R² | 0.9895991 | 0.9901824 | 0.9895645 |
Mean | 22.938 us | 22.989 us | 23.044 us |
Std. Dev. | 197.30 ns | 269.97 ns | 341.34 ns |
Median | 22.933 us | 22.957 us | 23.005 us |
MAD | 138.62 ns | 182.96 ns | 242.89 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.